2018U.S.News美国大学计算机工程排名 |
排名 | 学校 | 中文校名 | 学费 | gre数学均分 |
#1 | Massachusetts Institute of Technology | 麻省理工学院 | $48,140 per year | 166 |
#2Tie | Carnegie Mellon University | 卡耐基梅隆大学 | $43,000 per year | 166 |
#2Tie | University of California—Berkeley | 加州大学伯克利分校 | $11,220 per year (in-state); $26,322per year (out-of-state) | 165 |
#2Tie | University of Illinois—Urbana-Champaign | 伊利诺伊大学香槟分校 | $17,834 per year (in-state); $32,628per year (out-of-state) | 166 |
#5 | Georgia Institute of Technology | 佐治亚理工学院 | $13,452 per year (in-state); $27,872per year (out-of-state) | 164 |
#6 | University of Michigan—Ann Arbor | 密歇根大学安娜堡分校 | $24,444 per year (in-state); $45,974per year (out-of-state) | 166 |
#7Tie | Cornell University | 康奈尔大学 | $29,500 per year | 165 |
#7Tie | University of Texas—Austin (Cockrell) | 德克萨斯大学奥斯汀分校 | $9,850 per year (in-state); $18,030 per year (out-of-state) | 165 |
#9Tie | California Institute of Technology | 加州理工学院 | $45,846 per year | 169 |
#9Tie | Princeton University | 普林斯顿大学 | $45,320 per year | 167 |
#9Tie | Purdue University—West Lafayette | 普渡大学西拉法叶分校 | $10,332 per year (in-state); $29,134per year (out-of-state) | 164 |
#9Tie | University of Washington | 华盛顿大学 | $16,917 per year (in-state); $30,153per year (out-of-state) | 163 |
#9Tie | University of Wisconsin—Madison | 威斯康辛大学麦迪逊分校 | $11,942 per year (in-state); $25,269per year (out-of-state) | 164 |
#14Tie | University of California—San Diego (Jacobs) | 加州大学圣地亚哥分校 | $11,220 per year (in-state); $26,322per year (out-of-state) | 166 |
#14Tie | University of Southern California (Viterbi) | 南加州大学 | $29,520 per year | 166 |
#16 | Columbia University (Fu Foundation) | 哥伦比亚大学 | $44,592 per year | 167 |
#17Tie | Harvard University | 哈佛大学 | $43,296 per year | 166 |
#17Tie | Rice University (Brown) | 莱斯大学 | $43,220 per year | 166 |
#17Tie | University of Pennsylvania | 宾夕法尼亚大学 | $32,286 per year | 165 |
#17Tie | Virginia Tech | 弗吉尼亚理工学院 | $14,532 per year (in-state); $27,644per year (out-of-state) | 162 |
#21Tie | Ohio State University | 俄亥俄州立大学 | $11,928 per year (in-state); $32,376per year (out-of-state) | 164 |
#21Tie | Pennsylvania State University—University Park | 宾州州立大学帕克分校 | $21,294 per year (in-state); $35,650per year (out-of-state) | 163 |
#21Tie | Texas A&M University—College Station | 德州农工大学 | $258 per credit (in-state); $681 per credit (out-of-state) | 164 |
#24Tie | Duke University (Pratt) | 杜克大学 | $52,925 per year | 164 |
#24Tie | Johns Hopkins University (Whiting) | 约翰霍普金斯大学 | $50,410 per year | 166 |
#24Tie | North Carolina State University | 北卡罗来纳州立大学 | $8,088 per year (in-state); $22,610 per year (out-of-state) | 164 |
#24Tie | Northwestern University (McCormick) | 西北大学 | $50,424 per year | 166 |
#24Tie | University of Minnesota—Twin Cities | 明尼苏达大学双城分校 | $16,240 per year (in-state); $25,120per year (out-of-state) | 164 |
#29Tie | Rensselaer Polytechnic Institute | 伦斯勒理工学院 | $49,520 per year | 164 |
#29Tie | University of California—Irvine (Samueli) | 加州大学尔湾分校 | $15,141 per year (in-state); $30,243per year (out-of-state) | 164 |
#29Tie | University of Florida | 佛罗里达大学 | $12,737 per year (in-state); $30,130per year (out-of-state) | 163 |
#32Tie | Arizona State University (Fulton) | 亚利桑那州立大学 | $10,810 per year (in-state); $28,186per year (out-of-state) | 162 |
#32Tie | Brown University | 布朗大学 | $50,224 per year | 165 |
#32Tie | University of Colorado—Boulder | 科罗拉多大学博尔德分校 | $14,094 per year (in-state); $31,248per year (out-of-state) | 162 |
#32Tie | University of Virginia | 弗吉尼亚大学 | $15,678 per year (in-state); $25,578per year (out-of-state) | 164 |
#36Tie | Boston University | 波士顿大学 | $49,176 per year | 164 |
#36Tie | Northeastern University | 东北大学 | $1,471 per credit | 162 |
#36Tie | University of Arizona | 亚利桑那大学 | $11,372 per year (in-state); $30,124per year (out-of-state) | 162 |
#36Tie | University of California—Davis | 加州大学戴维斯分校 | $13,237 per year (in-state); $28,339per year (out-of-state) | 163 |
#36Tie | University of Massachusetts—Amherst | 马萨诸塞大学阿默斯特分校 | $13,524 per year (in-state); $29,644per year (out-of-state) | 163 |
#36Tie | Washington University in St. Louis | 圣路易斯华盛顿大学 | $48,950 per year | 165 |
#36Tie | Yale University | 耶鲁大学 | $39,800 per year | 168 |
#43Tie | Rutgers, The State University of New Jersey—New Brunswick | 罗格斯大学 | $16,536 per year (in-state); $28,128per year (out-of-state) | 163 |
#43Tie | University of Notre Dame | 圣母大学 | $49,050 per year | 163 |
#43Tie | University of Pittsburgh (Swanson) | 匹兹堡大学 | $24,962 per year (in-state); $41,222per year (out-of-state) | 162 |
#46Tie | Dartmouth College (Thayer) | 达特茅斯学院 | $49,998 per year | 164 |
#46Tie | Iowa State University | 爱荷华州立大学 | $9,770 per year (in-state); $23,024 per year (out-of-state) | 167 |
#46Tie | Washington State University | 华盛顿州立大学 | $11,784 per year (in-state); $25,216per year (out-of-state) | 161 |
#49Tie | Drexel University | 德雷塞尔大学 | $1,192 per credit | 160 |
#49Tie | Tufts University | 塔夫斯大学 | $50,520 per year | 162 |
#49Tie | University of California—Riverside (Bourns) | 加州大学河滨分校 | $11,220 per year (in-state); $26,322per year (out-of-state) | 162 |
#49Tie | University of Rochester | 罗切斯特大学 | $1,538 per credit | 165 |
#49Tie | University of Tennessee—Knoxville (Tickle) | 田纳西大学 | $12,834 per year (in-state); $31,252per year (out-of-state) | 160 |
#49Tie | University of Texas—Dallas (Jonsson) | 德克萨斯大学达拉斯分校 | $12,418 per year (in-state); $24,150per year (out-of-state) | 162 |
#55Tie | Case Western Reserve University | 凯斯西储大学 | $42,576 per year | 164 |
#55Tie | Clemson University | 克莱蒙森大学 | $10,378 per year (in-state); $21,532per year (out-of-state) | 158 |
#55Tie | Lehigh University (Rossin) | 里海大学 | $1,420 per credit | 165 |
#55Tie | Oregon State University | 俄勒冈州立大学 | $14,130 per year (in-state); $23,769per year (out-of-state) | 160 |
#55Tie | Stony Brook University—SUNY | 纽约州立大学石溪分校 | $10,870 per year (in-state); $22,210per year (out-of-state) | 165 |
#55Tie | University at Buffalo—SUNY | 纽约州立大学水牛城分校 | $10,870 per year (in-state); $22,210per year (out-of-state) | 162 |
#55Tie | University of California—Santa Cruz (Baskin) | 加州大学圣克鲁兹分校 | $11,220 per year (in-state); $26,322per year (out-of-state) | 164 |
#55Tie | University of Maryland—Baltimore County | 马里兰大学巴尔的摩分校 | $603 per credit (in-state); $997 per credit (out-of-state) | 157 |
#55Tie | University of Utah | 犹他大学 | $8,356 per year (in-state); $22,472 per year (out-of-state) | 161 |
#64Tie | Colorado State University | 科罗拉多州立大学 | $13,875 per year (in-state); $27,850per year (out-of-state) | 167 |
#64Tie | Syracuse University | 雪城大学 | $25,974 per year | 162 |
#64Tie | University of Central Florida | 中佛罗里达大学 | $370 per credit (in-state); $1,194 per credit (out-of-state) | 160 |
#64Tie | University of Connecticut | 康涅狄格大学 | $13,726 per year (in-state); $34,762per year (out-of-state) | 163 |
#64Tie | University of Illinois—Chicago | 伊利诺伊大学芝加哥分校 | $15,620 per year (in-state); $27,860per year (out-of-state) | 160 |
#64Tie | University of Texas—Arlington | 德克萨斯大学阿灵顿分校 | $7,180 per year (in-state); $16,002 per year (out-of-state) | 158 |
#70Tie | Auburn University (Ginn) | 奥本大学 | $9,072 per year (in-state); $27,216 per year (out-of-state) | 163 |
#70Tie | George Washington University | 乔治华盛顿大学 | $1,690 per credit | 163 |
#70Tie | Kansas State University | 堪萨斯州立大学 | $403 per credit (in-state); $910 per credit (out-of-state) | 162 |
#70Tie | Southern Methodist University (Lyle) | 南卫理公会大学 | $1,165 per credit | 159 |
#70Tie | University of Delaware | 特拉华大学 | $1,720 per credit (in-state); $1,720 per credit (out-of-state) | 169 |
#70Tie | University of Iowa | 爱荷华大学 | $10,579 per year (in-state); $28,183per year (out-of-state) | 161 |
#70Tie | University of New Mexico | 新墨西哥大学 | $261 per credit (in-state); $880 per credit (out-of-state) | 145 |
#77Tie | Colorado School of Mines | 科罗拉多矿业学院 | $15,690 per year (in-state); $34,020per year (out-of-state) | 160 |
#77Tie | Missouri University of Science & Technology | 密苏里科技大学 | $9,288 per year (in-state); $25,766 per year (out-of-state) | 156 |
#77Tie | Temple University | 天普大学 | $995 per credit (in-state); $1,319 per credit (out-of-state) | 159 |
#77Tie | University of Alabama | 阿拉巴马大学 | $10,470 per year (in-state); $26,950per year (out-of-state) | 160 |
#77Tie | University of Cincinnati | 辛辛那提大学 | $12,790 per year (in-state); $24,532per year (out-of-state) | 161 |
#77Tie | University of Nebraska—Lincoln | 内布拉斯加大学林肯分校 | $411 per credit (in-state); $1,098 per credit (out-of-state) | 161 |
#77Tie | University of Rhode Island | 罗德岛大学 | $11,796 per year (in-state); $24,206per year (out-of-state) | N/A |
#77Tie | University of South Florida | 南佛罗里达大学 | $10,428 per year (in-state); $21,126per year (out-of-state) | 158 |
#77Tie | Worcester Polytechnic Institute | 伍斯特理工学院 | $25,344 per year | 164 |
#86Tie | Binghamton University—SUNY (Watson) | 纽约州立大学宾汉姆顿分校 | $10,870 per year (in-state); $22,210per year (out-of-state) | 160 |
#86Tie | Brigham Young University (Fulton) | 杨百翰大学 | $6,680 per year (LDS member); $13,360 per year (Non-LDS member) | 162 |
#86Tie | George Mason University (Volgenau) | 乔治梅森大学 | $13,028 per year (in-state); $29,306per year (out-of-state) | 159 |
#86Tie | Illinois Institute of Technology (Armour) | 伊利诺伊理工学院 | $1,400 per credit | 160 |
#86Tie | Louisiana State University—Baton Rouge | 路易斯安那州立大学 | $8,728 per year (in-state); $25,643 per year (out-of-state) | 159 |
#86Tie | Michigan Technological University | 密歇根理工大学 | $18,477 per year (in-state); $18,477per year (out-of-state) | 162 |
#86Tie | New Jersey Institute of Technology | 新泽西理工学院 | $19,008 per year (in-state); $28,092per year (out-of-state) | 159 |
#86Tie | Oklahoma State University | 俄克拉荷马州立大学 | $209 per credit (in-state); $825 per credit (out-of-state) | 160 |
#86Tie | Portland State University (Maseeh) | 波特兰州立大学 | $11,313 per year (in-state); $16,902per year (out-of-state) | N/A |
#86Tie | San Diego State University | 圣地亚哥州立大学 | $6,738 per year (in-state); $372 per credit (out-of-state) | 157 |
#86Tie | Stevens Institute of Technology (Schaefer) | 史蒂文斯理工学院 | $33,328 per year | 161 |
#86Tie | University of Hawaii—Manoa | 夏威夷大学马诺阿分校 | N/A | N/A |
#86Tie | University of South Carolina | 南卡罗来纳大学 | $12,798 per year (in-state); $27,408per year (out-of-state) | 156 |
#86Tie | University of Wisconsin—Milwaukee | 威斯康辛大学密尔沃基分校 | $11,764 per year (in-state); $25,036per year (out-of-state) | 158 |
#86Tie | Virginia Commonwealth University | 弗吉尼亚联邦大学 | $10,485 per year (in-state); $22,351per year (out-of-state) | 159 |
#86Tie | Wayne State University | 韦恩州立大学 | $713 per credit (in-state); $1,430 per credit (out-of-state) | 156 |
#102Tie | Air Force Institute of Technology | 空军理工学院 | N/A | N/A |
#102Tie | Santa Clara University | 圣克拉拉大学 | $928 per credit | 161 |
#102Tie | University of Massachusetts—Lowell (Francis) | 马萨诸塞大学洛厄尔分校 | $14,304 per year (in-state); $25,853per year (out-of-state) | 158 |
#102Tie | University of Oklahoma | 俄克拉荷马大学 | $204 per credit (in-state); $791 per credit (out-of-state) | 161 |
#106Tie | Indiana University-Purdue University—Indianapolis | 印第安纳普渡大学 | $381 per credit (in-state); $1,090 per credit (out-of-state) | 158 |
#106Tie | New Mexico State University | 新墨西哥州立大学 | $4,088 per year (in-state); $14,254 per year (out-of-state) | 157 |
#106Tie | University of Alabama—Huntsville | 阿拉巴马大学亨茨维尔分校 | $9,834 per year (in-state); $21,830 per year (out-of-state) | 157 |
#106Tie | University of Arkansas—Fayetteville | 阿肯色大学 | $410 per credit (in-state); $1,047 per credit (out-of-state) | 159 |
#106Tie | University of Louisville (Speed) | 路易维尔大学 | $12,246 per year (in-state); $25,486per year (out-of-state) | 157 |
#106Tie | University of Miami | 迈阿密大学 | $1,900 per credit | 159 |
#106Tie | University of Missouri | 密苏里大学 | $8,527 per year (in-state); $19,026 per year (out-of-state) | 161 |
#106Tie | University of New Hampshire | 新罕布什尔大学 | $13,840 per year (in-state); $27,130per year (out-of-state) | 160 |
#106Tie | West Virginia University (Statler) | 西弗吉尼亚大学 | $10,242 per year (in-state); $25,056per year (out-of-state) | 157 |
#106Tie | Wright State University | 怀特州立大学 | $13,476 per year (in-state); $22,892per year (out-of-state) | 156 |
#116Tie | Florida A&M University - Florida State University | 佛罗里达农工大学 | $404 per credit (in-state); $1,005 per credit (out-of-state) | 157 |
#116Tie | Marquette University | 马凯特大学 | $1,075 per credit | 159 |
#116Tie | University of Akron | 阿克伦大学 | $442 per credit (in-state); $748 per credit (out-of-state) | 160 |
#119Tie | Howard University | 霍华德大学 | $31,309 per year | 152 |
#119Tie | University of Arkansas—Little Rock | 阿肯色大学小石城分校 | N/A | N/A |
#119Tie | University of Colorado—Colorado Springs | 科罗拉多大学科罗拉多斯普林斯分校 | $680 per credit (in-state); $1,195 per credit (out-of-state) | 154 |
对于计算机工程专业有任何疑问,可以拨打美联留学全国免费电话:4000182178咨询,或者点击左下角